| Happy Isles | 0 | 4,035 | (Yosemite National Park-YNP) | 
   
    | Mist Trail | 1.0 | 4,550 | YNP | 
   
    | Panorama Trail | 3.3 | 5,950 | YNP | 
   
    | Little Yosemite Valley | 4.7 | 6,150 | YNP | 
   
    | Half Dome Trail | 6.2 | 7,000 | YNP | 
   
    | Clouds Rest Trail | 6.7 | 7,200 | YNP | 
   
    | Merced Lake Trail | 8.6 | 8,100 | YNP | 
   
    | Forsyth Trail | 8.7 | 8,150 | YNP | 
   
    | Sunrise Camp | 13.7 | 9,400 | YNP | 
   
    |  | 
   
    | Echo Creek Trail | 14.7 | 9,450 | YNP | 
   
    | Cathedral Pass | 15.7 | 9,700 | YNP | 
   
    | Cathedral Lake Trail | 17.8 | 9,500 | YNP | 
   
    | Tuolumne Meadows Trail | 20.8 | 8,550 | YNP | 
   
    | Glen Aulin Trail | 22.3 | 8,600 | YNP | 
   
    | Tuolumne Meadows Ranger Station | 23.9 | 8,700 | YNP-Campground and resupply | 
   
    |  | 
   
    | Parker Pass Trail | 24.7 | 8,700 | YNP | 
   
    | Rafferty Creek Trail | 25.6 | 8,750 | YNP | 
   
    | Vogelsang Pass Trail | 29.8 | 8,800 | YNP | 
   
    | Lyell Fork Base Trail | 32.8 | 9,000 | YNP | 
   
    | Lyell Fork Bridge | 34.0 | 9,700 | YNP | 
   
    | Lyell Headwaters | 34.8 | 10,200 | YNP | 
   
    | Donohue Pass | 36.7 | 11,050 | YNP | 
   
    |  | 
   
    | Marie Lakes Trail | 39.0 | 10,030 |  | 
   
    | Rush Creek Trail | 39.8 | 9,600 |  | 
   
    | Island Pass | 41.0 | 10,200 |  | 
   
    | Thousand Island Lake | 43.0 | 9,834 |  | 
   
    | Garnet Lake | 44.7 | 9,680 |  | 
   
    | Ediza Lake Trail | 47.6 | 9,030 |  | 
   
    | Shadow Creek Trail Bridge | 49.2 | 8,750 |  | 
   
    | Rosalie Lake | 50.2 | 9,350 |  | 
   
    | Gladys Lake | 50.9 | 9,600 |  | 
   
    | Lower Trinity Lake | 52.7 | 9,180 |  | 
   
    | Johnston Meadow | 54.7 | 8,120 |  | 
   
    | Mammoth Trail | 56.2 | 7,550 |  | 
   
    | Devil's Postpile National Monument | 56.6 | 7,550 |  | 
   
    | Red's Meadow | 57.3 | 7,600 | Campground and possible resupply | 
   
    |  | 
   
    | Mammoth Pass Trail #1 | 58.7 | 8,700 |  | 
   
    | Crater Meadow | 60.0 | 8,900 |  | 
   
    | Mammoth Pass Trail #2 | 61.1 | 8,900 |  | 
   
    | Deer Creek | 63.1 | 9,200 |  | 
   
    | Duck Creek | 68.3 | 10,100 |  | 
   
    | Purple Lake | 70.7 | 9,900 |  | 
   
    | Lake Virginia | 72.4 | 10,300 |  | 
   
    | Tully Hole | 74.4 | 9,500 |  | 
   
    | Cascade Valley Trail | 75.6 | 9,100 |  | 
   
    | Goodale Pass Trail | 78.3 | 10,300 |  | 
   
    | Silver Pass | 79.9 | 10,900 |  | 
   
    |  | 
   
    | Silver Pass Lake | 80.5 | 10,350 |  | 
   
    | North Fork of Mono Creek | 83.5 | 8,900 |  | 
   
    | Mono Pass Trail | 84.9 | 8,300 | Vermillion Valley Resort | 
   
    | Mono Creek Bridge | 86.5 | 7,700 |  | 
   
    | Bear Ridge | 91.1 | 9,950 |  | 
   
    | Bear Creek Trail | 93.2 | 8,800 |  | 
   
    | Italy Pass Trail | 95.5 | 9,250 |  | 
   
    | East Fork Lakes Trail | 96.7 | 9,500 |  | 
   
    | Marie Lake | 99.3 | 10,600 |  | 
   
    | Selden Pass | 100.6 | 10,870 |  | 
   
    |  | 
   
    | Heart Lake | 101.3 | 10,490 |  | 
   
    | Sally Keyes Lake | 102.1 | 10,200 |  | 
   
    | Senger Creek | 104.3 | 9,700 | Near Muir Trail Ranch 
      and Resupply | 
   
    | Shortcut to Blayney Meadows | 106.4 | 8,400 |  | 
   
    | Blayney Meadows Trail | 108.1 | 7,800 |  | 
   
    | Piute Pass | 109.8 | 8,050 |  | 
   
    | Aspen Meadow | 111.3 | 8,300 |  | 
   
    | Bridge over South Fork, San Joaquin River | 112.6 | 8,350 |  | 
   
    | Goddard Canyon Bridge | 113.4 | 8,450 |  | 
   
    | Evolution Meadow | 115.4 | 9,200 | Kings Canyon National Park (KCNP) | 
   
    | McClure Meadow | 117.4 | 9,600 | (KCNP) | 
   
    | Colby Meadow | 118.4 | 9,800 | (KCNP) | 
   
    | Evolution Lake | 121.9 | 10,850 | (KCNP) | 
   
    | Evolution Creek | 125.5 | 10,400 | (KCNP) | 
   
    | Muir Pass | 127.7 | 11,955 | (KCNP) | 
   
    |  | 
   
    | Helen Lake | 128.7 | 11,595 | (KCNP) | 
   
    | Little Pete Meadow | 134.5 | 8,800 | (KCNP) | 
   
    | Bishop Pass Trail | 135.0 | 8,700 | (KCNP) | 
   
    | Grouse Meadows | 138.2 | 8,200 | (KCNP) | 
   
    | Palisade Creek | 139.2 | 8,000 | (KCNP) | 
   
    | Deer Meadow | 142.7 | 8,700 | (KCNP) | 
   
    | Palisade Lake | 145.7 | 10,650 | (KCNP) | 
   
    | Mather Pass | 149.7 | 12,080 | (KCNP) | 
   
    |  | 
   
    | Taboose Pass Trail | 155.1 | 10,000 | (KCNP) | 
   
    | Bench Lake Trail | 156.2 | 11,000 | (KCNP) | 
   
    | Lake Marjorie | 157.7 | 11,200 | (KCNP) | 
   
    | Pinchot Pass | 159.2 | 12,100 | (KCNP) | 
   
    |  | 
   
    | Twin Lakes | 162.3 | 10,560 | (KCNP) | 
   
    | South Fork Trail | 166.8 | 8,500 | (KCNP) | 
   
    | Rae Lakes | 172.3 | 10,500 | (KCNP) | 
   
    | Dragon Lake Trail | 173.3 | 10,550 | (KCNP) | 
   
    | Sixty Lakes Basin Trail | 173.6 | 10,550 | (KCNP) | 
   
    | Glen Pass | 175.6 | 11,980 | (KCNP) | 
   
    |  | 
   
    | Glen Pass Lake | 176.4 | 11,500 | (KCNP) | 
   
    | Kearsarge Pass Trail | 177.9 | 10,800 | (KCNP) | 
   
    | Bubbs Creek Trail | 180.1 | 9,600 | (KCNP) | 
   
    | Center Basin Trail | 183.6 | 10,500 | (KCNP) | 
   
    | Forester Pass | 187.1 | 13,200 | Sequoia National Park (SeqNP) | 
   
    |  | 
   
    | Lake South America Trail | 191.4 | 11,160 | (SeqNP) | 
   
    | Shepherd Pass Trail | 192.1 | 10,930 | (SeqNP) | 
   
    | Wright Creek | 198.0 | 10,790 | (SeqNP) | 
   
    | Wallace Creek | 199.1 | 10,400 | (SeqNP) | 
   
    | Crabtree Meadows Ranger Station | 203.6 | 10,700 | (SeqNP) | 
   
    | Creek to Guitar Lake | 205.7 | 11,600 | (SeqNP) | 
   
    | Mt Whitney Trail | 209.6 | 13,500 | (SeqNP) | 
   
    | Mt Whitney | 211.9 | 14,495 | (SeqNP) | 
   
    |  | 
   
    | Trail Crest | 214.2 | 13,600 | (SeqNP) | 
   
    | Trail Camp | 216.4 | 12,040 |  | 
   
    | Outpost Camp | 219.0 | 10,600 |  | 
   
    | Lone Pine Lake | 220.0 | 9,960 |  | 
   
    | Whitney Portal | 222.4 | 8,360 |  |